
Company Type:Buyer Update Time:2025-11-22 Germany, All year 2017 Buyer Transaction record 53 item
HScode 29
Times 53
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Swabs, surgical and dentalTranslation | ||
| Importer | Body Products relax Pharma und Kosmetik GmbH |
||
| Import country | Germany | ||
| City | Frechen | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.body-products.de | ||
| Phone | +49 2234 9116515 | ||
| Fax | - | ||
| Contact | Marcus Friemel | ||
| Position | CEO - Chief Executive Officer | ||
-
29HS Code
-
53Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300510 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 340111 | - | - | - | ||
| 2017 | 340120 | - | - | - | ||
| 2017 | 340119 | - | - | - | ||
| 2017 | 340211 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail